Impact of leadership style on employee performance: A case study of selected employees from different departments in resolution insurance
| dc.contributor.author | Judith Auma Masinde | |
| dc.date.accessioned | 2026-07-28T05:41:50Z | |
| dc.date.issued | 2015-08-11 | |
| dc.description | Senior research project submitted to the department of leadership studies in partial fulfillment of the requirement for the award of bachelor of science in leadership and management of the international leadership university | |
| dc.description.abstract | This research study aimed at assessing impact of leadership style on employee performance. It was a case study of selected employees from different organizations. The specific objectives of the study were to determine the relationship between employee performance and Leadership, to establish the performance problems of the organizations emanating from knowledge system or motivation system and account for the effect of leadership on employee performance when dealing with these challenges, to examine the relationship between outputs (the results achieved), outcomes, and processes required for reaching the results as well as the inputs (knowledge, skills and attitudes, and to highlight the relationship between the supervisors leadership style and employee performance. The study used descriptive research design for it describes the population the way it is and covered a population of 35 employees in the organization who included top management, middle management and support staff. The researcher considered stratified random sampling because the population was heterogonous and the researcher wants each member of the population to have an equal chance of participation. Data was collected through questionnaires and was analyzed qualitatively and quantitatively and later was presented using graphs, pie charts and table diagrams respectively depending on the techniques. | |
| dc.description.sponsorship | International Leadership University | |
| dc.identifier.uri | https://repository.ilu.ac.ke/handle/123456789/434 | |
| dc.language.iso | en_US | |
| dc.publisher | International Leadership University | |
| dc.title | Impact of leadership style on employee performance: A case study of selected employees from different departments in resolution insurance | |
| dc.type | Other |
